Recurring Contracts
Return to Purchasing Home Page
Recurring Contracts
| Next Renewal Date | Bid No. | Contact | Contract Title | Vendor/Contractor | Final Expiration Date | 
|---|---|---|---|---|---|
| Dec-25 | 9112001 | Facilities Todd Culp 680-4233  | 
                              
                              Golf Cart Rental Annual Contract | Cart Dr. | NA | 
| Dec-25 | 2103101 | Grounds Scott Crow 234-7641  | 
                              
                              Athletic Field Washed Sand | Smith Sand | NA | 
| Dec-25 | 3110203 |  Housing Mike Buford 341-3066  | 
                              
                              Residence Hall Cleaning Interior Rooms Annual Contract | Chano and Sons | NA | 
| Dec-25 | 3110204 | Housing Mike Buford 341-3066  | 
                              
                              Residence Hall Cleaning Exterior Rooms Annual Contract | Chano and Sons | NA | 
| Dec-25 | 3110201 | Housing Mike Buford 341-3066  | 
                              
                              Residence Hall Floor Care 2024 | Coastal Commercial Services | NA | 
| Jan-26 | 7010301 | CSHI Russell White 460-7048  | 
                              
                              Medical Equipment for 海角社区CSHI | Products Unlimited | 1/31/27 | 
| Jan-26 | 3121101 | Maintenance Rex Armstrong 460-7111  | 
                              
                              Water Restoration Services Annual Contract | PuroClean of Mobile | NA | 
| Jan-26 | 7111401 | Transportation Todd Culp 460-7735  | 
                              
                              Passenger Charter Rental | Colonial Trailways | 1/31/28 | 
| Jan-26 | 3011801 | Grounds Scott Crow 234-7461  | 
                              
                              Welding and Fabrication Work | Fusion Welding LLC | NA | 
| Feb-26 | 1101401 | Maintenance Rex Armstrong 460-7111  | 
                              
                              Sprinkler Systems, Standpipe & Fire Pumps Maintenance | S&S Sprinkler | 2/28/32 | 
| Feb-26 | 4011901 | Facilities Chris West 460-6160  | 
                              
                              Building Demolition Annual Contract | Chris Brewer Contracting | NA | 
| Feb-26 | 3072101 | Grounds Scott Crow 234-7461  | 
                              
                              Parking Lot Painting, Striping and Sealcoating Annual Contract | Bryan Sealcoating & Striping Inc. | NA | 
| Mar-26 | 2012601 | Facilities Trent Davis 460-7127  | 
                              
                              Flooring Annual Contract | Delta Flooring | 3/31/32 | 
| Mar-26 | 5022101 |  Grounds Scott Crow 234-7461  | 
                              
                              
                                 
                                  Heavy Equipment Rental 2025  | 
                              
                              Sunbelt Rentals | NA | 
| Mar-26 | 2021501 | Maintenance Rex Armstrong 460-7111  | 
                              
                              
                                 
                                  Pest Control Services  | 
                              
                              Redd Pest Control | 3/31/32 | 
| Mar-26 | 3021501 | Grounds Scott Crow 234-7461  | 
                              
                              
                                 
                                  Well Drilling & Repairs Annual Contract  | 
                              
                              Dallas Drilling Corp | NA | 
| 
                                 
                                  
  | 
                              
                              |||||
| Apr-26 | 7032101 | Grounds Scott Crow 234-7461  | 
                              
                              
                                 
                                  Tree Service 2017  | 
                              
                              Kraft Tree Services | 4/30/28 | 
| Apr-26 | 2032501 | Facilities Trent Davis 460-7127  | 
                              
                              
                                 
                                  Doors, Frames & Hardware Annual Contract  | 
                              
                              Brabner & Hollon | 4/30/32 | 
| Apr-26 | 0030501 | Central Utilities Eddie Greene 460-7215  | 
                              
                              Water Treatment Services | Kurita America, Inc. | 4/30/30 | 
| Apr-26 | 2033001 | Marching Band Dr. William Petersen 460-6136  | 
                              
                              Wind Instrument Maintenance | Andy's Music | NA | 
| Apr-26 | 2032201 | Facilities Trent Davis 460-7127  | 
                              
                              Installation Labor for Doors & Hardwood Annual Contract | Top Notch Construction | 4/30/32 | 
| Apr-26 | 2021401 | Transportation Todd Culp 460-7735  | 
                              
                              Golf Cart Repair & Services Annual Contract | Cart Dr. LLC | NA | 
| May-26 | 4032101 | Maintenance Rex Armstrong 460-7111  | 
                              
                              Fire Extinguisher Inspection Services Annual Contract | Southern Fire Sprinkler, Inc. | NA | 
| May-26 | 3033001 | Transportation Todd Culp 680-4233  | 
                              
                              Moving Services | Richardson Services, LLC | NA | 
| May-26 | 4040801 | Purchasing Robert Brown 460-6586  | 
                              
                              Document Scanning Services Annual Contract | IBML | NA | 
| May-26 | 2110701 | Purchasing Robert Brown 460-6586  | 
                              
                              T-Shirt Annual Contract | Competitive Ink | 5/31/32 | 
| May-26 | 5032501 | Central Utilities Eddie Greene 460-7215  | 
                              
                              Hourly Rate for Electrical Work Annual Contract | Gulf Electric | NA | 
| May-26 | 4041901 | Facilities Trent Davis 295-2581  | 
                              
                              Storm & Sanitary Sewer Cleaning & Video Inspection | GCU, LLC | NA | 
| May-26 | 4041202 | Grounds Scott Crow 234-7461  | 
                              
                              Concrete Mix Annual Contract | Bay Enterprises dba Bay Concrete | NA | 
| May-26 | 3110801 | Housing Mike Buford 341-3066  | 
                              
                              PTAC Units for Housing | Ferguson Enterprises, LLC | NA | 
| June-26 | 1051801 | Maintenance Rex Armstrong 460-7111  | 
                              
                              Drain Cleaning Annual Contract | Roto-Rooter | 6/30/31 | 
| June-26 | 2103102 | Facilities Will Keeney 460-7127  | 
                              
                              Asbestos Abatement Services | Ark Remediation | NA | 
| June-26 | 4052301 | Facilities Todd Culp 680-4233  | 
                              
                              Hard Tile and Grout Cleaning Annual Contract | Cornerstone Hard Surface Restoration | NA | 
| June-26 | 4052202 | Facilities Todd Culp 680-4233  | 
                              
                              Window Cleaning Annual Contract | Bay Windows, LLC | NA | 
| June-26 | 2060701 | Marching Band Dr. Will Petersen 460-7794  | 
                              
                              Marching Band Apparel Annual Contract | Promotional Designs | 6/30/32 | 
| June-26 | 1052501 | Janitorial Services Todd Culp 460-7735  | 
                              
                              Carpet and Upholstery Cleaning Annual Contract | Mattox Carpet Cleaning | 6/30/31 | 
| Jun - 26 | 4041701 | Grounds Scott Crow 234-7461  | 
                              
                              Grass Annual Contract | Chapman Co., LLC | NA | 
| Jul-26 | 3060102 | Purchasing Robert Brown 460-6586  | 
                              
                              Special Events Equipment Rental Services 2023 | Port City Rentals  | 
                              
                              NA | 
| Jul-26 | 2062002 | Transportation Services Todd Culp 460-7768  | 
                              
                              Vehicle Paint and Body Repair Annual Contract | Affordable Auto Paint & Collision | 7/31/32 | 
| Jul-26 | 5060501 | Anatomical Gifts Summer Pierce 460-6490  | 
                              
                              Anatomical Services and Transportation | United Transport Services | NA | 
| Jul-26 | 5060502 | Anatomical Gifts Summer Pierce 460-6490  | 
                              
                              Anatomical Services Embalming | Anubis | NA | 
| Jul-26 | 3062001 | Grounds Scott Crow 234-7461  | 
                              
                              Chemicals 2023 | Helena Chemicals | NA | 
| Jul-26 | 2062003 | Transportation Services Todd Culp 460-7768  | 
                              
                              Bus Paint and Body Repair Annual Contract | Classic Paint and Body | 
                                 
                                  7/31/32  | 
                              
| Jul-26 | 1052401 | Grounds Scott Crow 234-7461  | 
                              
                              Waste Removal Campus Wide | EcoSouth Services of Mobile | 7/31/31 | 
| Jul-26 | 6062103 | Athletics Jinni Frisbey 445-9551  | 
                              
                              Truck Rental | Penske Truck | 7/31/26 | 
| Jul-26 | 7071303 | Athletics Daniel McCarthy 460-7121  | 
                              
                              Athletics Apparel/Equipment | Adidas America | 11/30/27 | 
| Aug-26 | 2051901 | Auxiliary Services Dr. Chris Cleveland 460-6522  | 
                              
                              Stationary Printing Services | Gwin's Printing | 8/31/32 | 
| Aug-26 | 3062202 | Grounds Scott Crow 234-7461  | 
                              
                              Heavy Equipment Repairs Annual Contract | Beard Equipment | NA | 
| Aug-26 | 3062201 | Grounds Scott Crow 234-7461  | 
                              
                              Athletic Field Equipment Repairs Annual Contract | Beard Equipment | NA | 
| Aug-26 | 1020101 | Facilities Trent Davis 460-7127  | 
                              
                              Roof Maintenance | Thomas Industries | 8/31/31 | 
| Aug-26 | 7060501 | Facilities Trent Davis 460-7127  | 
                              
                              Underground Boring | Underground, Inc. | 8/31/27 | 
| Aug-26 | 3062601 | Grounds Scott Crow 234-7461  | 
                              
                              Soil and Base Dirt | Construction Labor Services | NA | 
| Aug-26 | 1080302 | Grounds Scott Crow 460-6356  | 
                              
                              Pine Straw Annual Contract | Preferred Pinestraw/S&L Pinestraw LLC | 8/31/31 | 
| Aug-26 | 7041902 | Computer Center Austin Langer 460-6101  | 
                              
                              Cameras & Associated Hardware for License Plate Recognition | Security 101 | 8/31/27 | 
| Aug-26 | 7041903 | Computer Center Austin Langer 460-6101  | 
                              
                              Licensing and Software Maintenance Agreement | Security 101 | 8/31/27 | 
| Sep-26 | 2071501 | Facilities Trent Davis 460-6121  | 
                              
                              Campus Fire Hydrant Maintenance | Persons Services | 9/30/32 | 
| Sep-26 | 0090101 | Computer Center Austin Langner 460-6161  | 
                              
                              Low Voltage Communications Installation Services | Sunrise Network Solutions | 9/30/30 | 
| Sep-26 | 2072601 | Facilities Trent Davis 460-7127  | 
                              
                              Floor Coating Annual Contract | Comer & Associates | 9/30/32 | 
| Sep-26 | 5090501 | 
                                 
                                  Grounds  | 
                              
                              Aggregates Annual Contract | Martin Marietta | N/A | 
| Sep-26 | 5091101 | Interior Design Karin Caswell 460-6595  | 
                              
                              Campus Building Interior ADA Signage Annual Contract | Knight Sign Industries, Inc. | N/A | 
| Oct-26 | 2090701 | Facilities Trent Davis 460-7127  | 
                              
                              Plumbing Labor Annual Contract | Plumbing Masters | 10/31/32 | 
| Oct-26 | 0082701 | Grounds Scott Crow 460-6356  | 
                              
                              Landscape Maintenance Bid | Jubilee Landscape | 10/31/30 | 
| Oct-26 | 3082101 | Auxiliary Services Dr. Chris Cleveland  | 
                              
                              Food Service Equipment Repairs Annual Contract | Alston Refrigeration Co, Inc. | NA | 
| Oct-26 | 8091402 | Facilities Todd Culp 680-4233  | 
                              
                              Janitorial Floor Cleaning Equipment Repairs Contract | Imperial Dade | 10/31/28 | 
| Oct-26 | 3010301 | Safety and Environmental Compliance Bill Guess 460-7070  | 
                              
                              Medical Waste & Sharps Exchange Service 2023 | Stericycle | N/A | 
| Nov-26 | 3101601 | Central Utilities Eddie Greene 460-7215  | 
                              
                              Variable Frequency Drives | Hydro Technologies | NA | 
| Nov-26 | 3110101 | Central Utilities Eddie Greene 460-7215  | 
                              
                              Fire Alarm Inspection Annual Contract | Pye-Barker Fire & Safety DBA S & S Sprinkler Co. | NA | 
| Nov-26 | 3101901 | Central Utilities Eddie Greene 460-7215  | 
                              
                              Fire Alarm Maintenance, Installation and Renovations Annual Contract | Pye-Barker Fire & Safety DBA S & S Sprinkler Co. | NA | 
| Nov-26 | 9101401 | Campus Robert Brown 460-6151  | 
                              
                              Compressed and Liquified Gases 2019 | nexAir | 11/30/29 | 
| Nov-26 | 5081702 | Computer Center Austin Langner 460-6161  | 
                              
                              Surveillance Cameras and Accessories | Security 101 | NA | 
| Dec-26 | 4111401 | Anatomical Gifts Summer Pierce 460-6490  | 
                              
                              Cremation Services Annual Contract | Serenity Funeral Home | NA | 
| Dec-26 | 7102501 | Housing Dr. Chris Cleveland 460-6185  | 
                              
                              Hood Cleaning Services | Marshall Fire Protection | 12/31/27 | 
| Dec-26 | 6110102 | Computer Center Austin Langner 460-6161  | 
                              
                              Refurbished IP Phones and Accessories | Dynamic Telecommunications | 12/31/26 | 
| Apr-29 | 8102403 | Auxiliary Services Dr. Chris Cleveland 460-6522  | 
                              
                              海角社区Vendor & Pouring Rights | Coca-Cola R&R Vending, Inc.  | 
                              
                              4/30/29 | 
| Mar-30 | 5011701 | Housing Mike Buford 341-3066  | 
                              
                              Residence Hall Laundry Service | CSC | NA | 
| Jul-32 | 2062001 | Auxiliary Services Dr. Chris Cleveland 460-6522  | 
                              
                              Printing Services RFP | Calagaz Printing; Davis Direct, Inc.; Gwin's Commercial Printing; Hederman Brothers, LLC; Interstate Printing; Knight Abbey Printing; Mele Printing; Ricoh USA, Inc. , Lane Press (magazines only) | 7/31/32 | 


